See also
Name: | Arthur Luther FIRTH |
Sex: | Male |
Father: | Luther FIRTH (1861- ) |
Mother: | Elizabeth Ann LAMB (c. 1864- ) |
Birth | Q1 1899 | Pateley Bridge (Menwith; Darley), WRY1 |
Census | 31 Mar 1901 (age 1-2) | Pateley Bridge (Menwith; Darley), WRY2 |
Census | 2 Apr 1911 (age 12) | Bradford (Clayton), WRY3 |
1 | Civil Births. Pateley Bridge, 9a, 61. |
2 | 1901 RG13 4038 020 003. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 26617 030. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017