See also
Name: | Ann FIRTH |
Sex: | Female |
Father: | Joah FIRTH (1865- ) |
Mother: | Elizabeth SMITH (c. 1865- ) |
Birth | Q1 1900 | Dewsbury (Batley), WRY1 |
Census | 31 Mar 1901 (age 0-1) | Dewsbury (Ravensthorpe), WRY2 |
Census | 2 Apr 1911 (age 11) | Dewsbury, WRY3 |
1 | Civil Births. Dewsbury, 9b, 617. |
2 | 1901 RG13 4265 161 007. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 27312 091. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017