See also
Name: | Mary Elizabeth FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (1839- ) |
Mother: | Ann PICKLES (c. 1838- ) |
Birth | Q1 1865 | Dewsbury (Birkenshaw), WRY1 |
Census | 2 Apr 1871 (age 6) | Dewsbury (Gomersal), WRY2 |
Census | 3 Apr 1881 (age 16) | Dewsbury (Gomersal), WRY3 |
1 | Civil Births. Dewsbury, 9b, 547. |
2 | 1871 RG10 4589 090 028. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1881 RG11 4552 080 030. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017