See also
Name: | Maud Ethel FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (c. 1859- ) |
Mother: | Sarah Ellen HOLDSWORTH (c. 1860- ) |
Birth | c. 1887 | Bradford, WRY |
Census | 5 Apr 1891 (age 3-4) | Bradford (Horton), WRY1 |
Census | 31 Mar 1901 (age 13-14) | Bradford (Horton), WRY2 |
1 | 1891 RG12 3639 092 010. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1901 RG13 4166 037 003. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017