See also
Name: | Ernest FIRTH |
Sex: | Male |
Father: | Thomas FIRTH (1873- ) |
Mother: | Sarah Jane CASS (c. 1876- ) |
Birth | c. 1897 | Pontefract (Brotherton), WRY |
Census | 31 Mar 1901 (age 3-4) | Leeds (Armley), WRY1 |
1 | 1901 RG13 4212 110 008. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017