See also
Name: | Arthur FIRTH |
Sex: | Male |
Father: | Lang FIRTH (c. 1873- ) |
Mother: | Ann SIMON (c. 1876- ) |
Birth | c. 1900 | Dewsbury (Gomersal), WRY |
Census | 31 Mar 1901 (age 0-1) | Dewsbury (Gomersal), WRY1 |
Census | 2 Apr 1911 (age 10-11) | Dewsbury (Gomersal), WRY2 |
1 | 1901 RG13 4260 035 036. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1911 RG14 27260 128. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017