See also
Name: | Grace FIRTH |
Sex: | Female |
Father: | John FIRTH (1806- ) |
Mother: | Nancy CLOUGH (c. 1810- ) |
Birth | 7 Mar 1839 | Dewsbury (Heckmondwike), WRY |
Christening | 26 May 1839 (age 0) | Dewsbury (Birstall), WRY1 |
Census | 6 Jun 1841 (age 2) | Dewsbury (Heckmondwike), WRY2 |
Census | 30 Mar 1851 (age 12) | Dewsbury (Heckmondwike), WRY3,4 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1291 002 009. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2323 425 020. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1851 HO107 2323 425 021. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017