See also
Name: | Josiah FIRTH |
Sex: | Male |
Father: | ? FIRTH ( - ) |
Mother: | Mary ? (c. 1832- ) |
Birth | c. 1851 | Dewsbury (Birstall), WRY |
Census | 2 Apr 1871 (age 19-20) | West Derby (Kirkdale), LAN1 |
1 | 1871 RG10 3826 049 033. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017