See also
Name: | Martha FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (1808- ) |
Mother: | Nancy BROOKSBANK (c. 1809- ) |
Birth | 26 Jan 1837 | Bradford (Idle), WRY |
Christening | 29 Jun 1837 (age 0) | Bradford (Idle), WRY1 |
Census | 6 Jun 1841 (age 4) | Bradford (Idle), WRY2 |
Census | 30 Mar 1851 (age 14) | Bradford (Idle), WRY3 |
1 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
2 | 1841 HO107 1298 004 042. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2312 195 009. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017