See also
Name: | George FIRTH |
Sex: | Male |
Father: | Albert Laycock FIRTH (1863-1914) |
Mother: | Elizabeth BRIGGS (c. 1860- ) |
Birth | c. 1902 | Dewsbury (Heckmondwike), WRY |
Census | 2 Apr 1911 (age 8-9) | Dewsbury (Heckmondwike), WRY1 |
1 | 1911 RG14 27268 017. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017