See also
Name: | Sarah FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (1833- ) |
Mother: | Eliza HEATON (c. 1835- ) |
Birth | 3 Dec 1854 | Dewsbury (Gomersal), WRY1,2 |
Census | 2 Apr 1871 (age 16) | Dewsbury (Gomersal), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | Civil Births. Dewsbury, 9b, 403 or 405. Cit. Date: Q4 1854. |
3 | 1871 RG10 4589 050 024. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017