See also
Name: | Cyril FIRTH |
Sex: | Male |
Father: | Frank FIRTH (c. 1871- ) |
Mother: | Edith STUBLEY (c. 1874- ) |
Birth | c. 1900 | Dewsbury (Soothill), WRY |
Census | 31 Mar 1901 (age 0-1) | Leeds (Hunslet), WRY1 |
Census | 2 Apr 1911 (age 10-11) | Dewsbury (Soothill), WRY2 |
1 | 1901 RG13 4192 050 045. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1911 RG14 27325 086. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017