See also
Name: | Sarah Ann FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (c. 1790- ) |
Mother: | Sarah CLEGG (c. 1797-1876) |
Birth | 6 Aug 1823 | Dewsbury, WRY |
Christening | 14 Sep 1823 (age 0) | Dewsbury, WRY1 |
Census | 6 Jun 1841 (age 17) | Dewsbury, WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1268 006 042. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017