See also
Name: | Sarah Ann FIRTH |
Sex: | Female |
Father: | Frank FIRTH (c. 1838-1878) |
Mother: | Jane LONGLEY (c. 1837-1876) |
Birth | Q2 1867 | Dewsbury (Liversedge), WRY1 |
Census | 2 Apr 1871 (age 3-4) | Dewsbury (Liversedge), WRY2 |
Census | 3 Apr 1881 (age 13-14) | Dewsbury (Liversedge), WRY3 |
Emigration | 1883 (age 15-16) | to Australia |
1 | Civil Births. Dewsbury, 9b, 596. |
2 | 1871 RG10 4593 056 002. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1881 RG11 4555 004 001. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017