See also
Name: | Esther FIRTH |
Sex: | Female |
Father: | John FIRTH (1843- ) |
Mother: | Susannah Nancy HARTLEY (1852- ) |
Birth | Q4 1887 | Skipton (Embsay; Eastby), WRY1 |
Census | 5 Apr 1891 (age 3) | Skipton (Embsay; Eastby), WRY2 |
Census | 31 Mar 1901 (age 13) | Skipton (Embsay; Eastby), WRY3 |
Census | 2 Apr 1911 (age 23) | Skipton (Embsay; Eastby), WRY4 |
1 | Civil Births. Skipton, 9a, 53. |
2 | 1891 RG12 3503 127 003. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4031 072 005. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 25796 083. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017