See also
Name: | John FIRTH |
Sex: | Male |
Father: | Samuel FIRTH (c. 1812-1885) |
Mother: | Nancy TAYLOR (c. 1806-1854) |
Birth | Q1 1850 | Huddersfield (Marsden), WRY1 |
Christening | 10 Apr 1850 (age 0) | Huddersfield (Marsden), WRY2 |
Census | 30 Mar 1851 (age 0-1) | Huddersfield (Slaithwaite), WRY3 |
Death | 14 Apr 1858 (age 8) | Huddersfield (Marsden), WRY4 |
1 | Civil Births. Huddersfield, 22, 362. |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1851 HO107 2291 179 013. |
Text From Source: http://interactive.ancestry.co... | |
4 | Parish Deaths. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017