See also
Name: | Emily FIRTH |
Sex: | Female |
Father: | Unrecorded ( - ) |
Mother: | Mary FIRTH (c. 1843- ) |
Birth | c. 1870 | Huddersfield (Linthwaite), WRY |
Census | 2 Apr 1871 (age 0-1) | Saddleworth (Delph), WRY1 |
1 | 1871 RG10 4333 032 057. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017