See also
Name: | Alice Maud FIRTH |
Sex: | Female |
Father: | Abel FIRTH (c. 1844-1916) |
Mother: | Priscilla BUTTERS (c. 1847-1916) |
Birth | Q4 1886 | Dewsbury (Gomersal), WRY1 |
Census | 5 Apr 1891 (age 4) | Dewsbury (Gomersal), WRY2 |
Death | Q3 1896 (age 9) | Dewsbury, WRY3 |
1 | Civil Births. Dewsbury, 9b, 600. |
2 | 1891 RG12 3722 082 020. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Deaths. Dewsbury, 9b, 383. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017