See also
Name: | Sarah FIRTH |
Sex: | Female |
Father: | John FIRTH (1821- ) |
Mother: | Mary Ann BEAUMONT (c. 1826- ) |
Birth | 2 Jun 1845 | Dewsbury (Birkenshaw), WRY |
Christening | 1 Sep 1850 (age 5) | Dewsbury (Birstall), WRY1 |
Census | 30 Mar 1851 (age 5) | Dewsbury (Gomersal), WRY2 |
Census | 7 Apr 1861 (age 15) | Dewsbury (Gomersal), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1851 HO107 2323 312 055. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1861 RG09 3403 088 022. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017