See also
Name: | Jemima FIRTH |
Sex: | Female |
Father: | Albert FIRTH (1859- ) |
Mother: | Mary Ann TOWERS (1869- ) |
Birth | Q4 1887 | Pontefract (Fairburn), WRY1 |
Census | 5 Apr 1891 (age 3) | Pontefract (Fairburn), WRY2 |
Census | 31 Mar 1901 (age 13) | Pontefract (Ferry Fryston), WRY3 |
Census | 2 Apr 1911 (age 23) | Pontefract (Ferry Fryston), WRY4 |
1 | Civil Births. Pontefract, 9c, 92. |
2 | 1891 RG12 3757 121 015. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4294 096 019. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 27450 039. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017