See also
Name: | Emma FIRTH |
Sex: | Female |
Father: | Samuel FIRTH (c. 1822- ) |
Mother: | Sarah ELLIS (c. 1824- ) |
Birth | Q2 1855 | Dewsbury, WRY1 |
Census | 7 Apr 1861 (age 5-6) | Dewsbury, WRY2 |
Census | 2 Apr 1871 (age 15-16) | Dewsbury, WRY3 |
Death | Q1 1877 (age 21) | Dewsbury, WRY4 |
1 | Civil Births. Dewsbury, 9b, 516. |
2 | 1861 RG09 3410 075 034. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1871 RG10 4602 014 021. |
Text From Source: http://interactive.ancestry.co... | |
4 | Civil Deaths. Dewsbury, 9b, 451. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017