See also
Name: | Mary Sylvia FIRTH |
Sex: | Female |
Father: | Joss FIRTH (1854- ) |
Mother: | Jane LANG (c. 1867- ) |
Birth | Q4 1895 | Dewsbury (Heckmondwike), WRY1 |
Census | 31 Mar 1901 (age 5) | Dewsbury (Heckmondwike), WRY2 |
1 | Civil Births. Dewsbury, 9b, 608. |
2 | 1901 RG13 4261 011 013. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017