See also
Name: | Louisa FIRTH |
Sex: | Female |
Father: | Frank FIRTH (1861- ) |
Mother: | Margaret GARSIDE (c. 1860- ) |
Birth | Q1 1885 | Dewsbury (Liversedge), WRY1 |
Census | 5 Apr 1891 (age 6) | Dewsbury (Liversedge), WRY2 |
Census | 31 Mar 1901 (age 15-16) | Dewsbury (Liversedge), WRY3 |
1 | Civil Births. Dewsbury, 9b, 638. |
2 | 1891 RG12 3726 086 029. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4263 055 014. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017