See also
Name: | Hilda FIRTH |
Sex: | Female |
Father: | Walter FIRTH (c. 1871- ) |
Mother: | Jane FLETCHER (c. 1873- ) |
Birth | Q4 1900 | Sheffield, WRY1 |
Census | 31 Mar 1901 (age 0) | Ecclesall Bierlow, WRY2 |
1 | Civil Births. Ecclesall Bierlow, 9c, 437. |
2 | 1901 RG13 4349 030 014. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017