See also
Name: | Eleanor Mary FIRTH |
Sex: | Female |
Father: | Sidney John FIRTH (1868- ) |
Mother: | Martha Evangeline HARRIS (c. 1880- ) |
Birth | Q4 1908 | London (Greenwich), KEN1 |
Census | 2 Apr 1911 (age 2) | London (Greenwich), KEN2 |
1 | Civil Births. Greenwich, 1d, 985. |
2 | 1911 RG14 02682 291. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017