See also
Name: | Ann FIRTH |
Sex: | Female |
Father: | Unrecorded ( - ) |
Mother: | Sarah Ann FIRTH (1870- ) |
Birth | 15 Jul 1890 | Pontefract (Knottingley), WRY |
Census | 5 Apr 1891 (age 0) | Pontefract (Knottingley), WRY1 |
Census | 5 Apr 1891 (age 0) | Pontefract (Knottingley), WRY2 |
Census | 31 Mar 1901 (age 10) | Pontefract (Knottingley), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1891 RG12 3756 070 023. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4293 123 016. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017