See also
Name: | Jonathan FIRTH |
Sex: | Male |
Father: | John FIRTH (c. 1794- ) |
Mother: | Frances AUTY (c. 1797-1839) |
Birth | c. 1830 | Dewsbury, WRY |
Christening | 13 Oct 1830 (age 0) | Dewsbury, WRY1 |
Death | 8 Mar 1831 (age 0-1) | Dewsbury, WRY2 |
1 | Parish Births and Christenings. Text From Source: https://familysearch.org/ark:/... |
2 | Parish Deaths. Text From Source: https://familysearch.org/ark:/... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017