See also
Name: | Frances Mary W FIRTH |
Sex: | Female |
Father: | Thomas John FIRTH (1845- ) |
Mother: | Lydia LITTLE (c. 1844- ) |
Birth | Q4 1870 | London (St George Hanover Square), MDX1 |
Census | 2 Apr 1871 (age 0) | London (Westminster), MDX2 |
Death | Q4 1874 (age 3-4) | London (St George Hanover Square), MDX3 |
1 | Civil Births. St George, 1a, 343. |
2 | 1871 RG10 0117 080 002. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Deaths. St George, 1a, 315. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017