See also
Name: | Jane Ann FIRTH |
Sex: | Female |
Father: | Eli FIRTH (1869- ) |
Mother: | Ada CRACKLES (c. 1868- ) |
Birth | Q2 1893 | Pontefract (Castleford), WRY |
Census | 31 Mar 1901 (age 7) | Pontefract (Castleford), WRY1 |
1 | 1901 RG13 4304 114 018. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017