See also
Name: | Sarah FIRTH |
Sex: | Female |
Father: | Robert FIRTH (c. 1789- ) |
Mother: | Ann HOLLINGS (c. 1789- ) |
Birth | c. 1830 | Wortley (Silkstone), WRY |
Census | 6 Jun 1841 (age 10-11) | Wortley (Silkstone), WRY1 |
1 | 1841 HO107 1325 013 005. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017