See also
Name: | Martha FIRTH |
Sex: | Female |
Father: | Unrecorded ( - ) |
Mother: | Ann Maria FIRTH (c. 1842- ) |
Birth | c. 1873 | Dewsbury (Thornhill), WRY |
Christening | 20 Jul 1873 (age 0) | Dewsbury (Thornhill), WRY1 |
Census | 3 Apr 1881 (age 7-8) | Dewsbury (Thornhill), WRY2 |
Census | 31 Mar 1901 (age 27-28) | Dewsbury (Thornhill), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1881 RG11 4569 077 009. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4274 020 031. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017