See also
Name: | Arthur FIRTH |
Sex: | Male |
Father: | Joseph FIRTH (c. 1831- ) |
Mother: | Jane SIMPSON (c. 1830- ) |
Birth | Q1 1879 | West Derby (Toxteth Park), LAN1 |
Census | 3 Apr 1881 (age 2) | West Derby (Toxteth Park), LAN2 |
Census | 5 Apr 1891 (age 12) | West Derby (Toxteth Park), LAN3 |
Census | 31 Mar 1901 (age 21-22) | West Derby (Walton-o-the-Hill), LAN4 |
1 | Civil Births. West Derby, 8b, 203. |
2 | 1881 RG11 3641 023 041. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1891 RG12 2927 129 042. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1901 RG13 3454 087 002. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017