See also
Name: | Sarah FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1834- ) |
Mother: | Eleanor WORSICK (c. 1833-1874) |
Birth | c. 1871 | Haslingden, LAN |
Census | 3 Apr 1881 (age 9-10) | Haslingden (Cowpe Lench; Newhall Hey; Hall Carr), LAN1 |
1 | 1881 RG11 4135 028 049. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017