See also
Name: | Robert Henry FIRTH |
Sex: | Male |
Father: | Henry FIRTH (c. 1833- ) |
Mother: | Mary Eleanor WALKER (c. 1836- ) |
Birth | Q2 1871 | West Derby, LAN1 |
Census | 3 Apr 1881 (age 9-10) | West Derby (Everton), LAN2 |
1 | Civil Births. West Derby, 8b, 355. |
2 | 1881 RG11 3661 026 046. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017