See also
Name: | Betty FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (c. 1800-1874) |
Mother: | Betty PLATT (c. 1809- ) |
Birth | c. 1834 | Ashton-u-Lyne (Mottram-i-Longdendale), CHS |
Christening | 6 Jul 1834 (age 0) | Ashton-u-Lyne (Mottram-i-Longdendale), CHS1 |
Census | 6 Jun 1841 (age 6-7) | Ashton-u-Lyne (Mottram-i-Longdendale), CHS2 |
Census | 30 Mar 1851 (age 16-17) | Ashton-u-Lyne, LAN3 |
1 | Parish Births and Christenings. Text From Source: https://www.familysearch.org/s... |
2 | 1841 HO107 0100 012 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2233 280 037. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017