See also
Name: | Nellie FRITH |
Sex: | Female |
Father: | Frank FRITH (1868- ) |
Mother: | Florence JUBB (c. 1868- ) |
Birth | Q4 1890 | Sheffield, WRY1 |
Census | 5 Apr 1891 (age 0) | Ecclesall Bierlow (Hallam et similia), WRY2 |
Census | 31 Mar 1901 (age 10) | Ecclesall Bierlow (Hallam et similia), WRY3 |
Census | 2 Apr 1911 (age 20) | Ecclesall Bierlow, WRY4 |
1 | Civil Births. Ecclesall Bierlow, 9c, 316. |
2 | 1891 RG12 3794 053 004. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4341 016 023. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 27729 365. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017