See also
Name: | John FIRTH |
Sex: | Male |
Father: | William FIRTH (c. 1817- ) |
Mother: | Maria ELLIS (c. 1825- ) |
Birth | c. 1847 | Dewsbury (Liversedge), WRY |
Census | 30 Mar 1851 (age 3-4) | Dewsbury (Liversedge), WRY1 |
Census | 7 Apr 1861 (age 13-14) | Dewsbury (Mirfield), WRY2 |
1 | 1851 HO107 2323 652 025. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1861 RG09 3408 034 023. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017