See also
Name: | Eliza Ann FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1814- ) |
Mother: | Sarah BEDFORD (c. 1810- ) |
Birth | c. 1843 | Dewsbury (Thornhill), WRY |
Christening | 24 Dec 1843 (age 0) | Dewsbury (Thornhill), WRY1 |
Census | 30 Mar 1851 (age 7-8) | Dewsbury (Thornhill), WRY2 |
Census | 7 Apr 1861 (age 17-18) | Dewsbury (Thornhill), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1851 HO107 2325 475 012. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1861 RG09 3416 060 020. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017