See also
Name: | Sarah FIRTH SMITH |
Sex: | Female |
Father: | John FIRTH SMITH (c. 1827-1870) |
Mother: | Ann HARDY (c. 1827- ) |
Birth | c. 1853 | Bradford (Heaton), WRY |
Census | 7 Apr 1861 (age 7-8) | Bradford (Heaton), WRY1 |
Census | 2 Apr 1871 (age 17-18) | Bradford (Shipley), WRY2 |
1 | 1861 RG09 3341 095 030. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1871 RG10 4498 008 009. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017