See also
Name: | Frank Marsden FIRTH |
Sex: | Male |
Father: | John Marsden FIRTH (1870-1947) |
Mother: | Sarah Ann Ousey NORCLIFFE (1885- ) |
Birth | Q4 1908 | Alverstoke, HAM1 |
Census | 2 Apr 1911 (age 2) | Ashton-u-Lyne, LAN2 |
1 | Civil Births. Alverstoke, 2b, 513. |
2 | 1911 RG14 24363 263. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017