See also
Name: | Ida Mabel FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1866- ) |
Mother: | Elizabeth FENTON (c. 1864- ) |
Birth | Q1 1900 | Bradford, WRY1 |
Census | 31 Mar 1901 (age 0-1) | Bradford, WRY2 |
Census | 1911 (age 10-11) | Bradford, WRY3 |
1 | Civil Births. Bradford, 9b, 87. |
2 | 1901 RG13 4163 152 030. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 26807 388. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017