See also
Name: | Ellen FIRTH |
Sex: | Female |
Father: | John William FIRTH (c. 1867- ) |
Mother: | Eleanor PEACE (c. 1867- ) |
Birth | c. 1894 | Dewsbury (Soothill), WRY |
Census | 31 Mar 1901 (age 6-7) | Dewsbury (Soothill), WRY1 |
Census | 1911 (age 16-17) | Dewsbury (Ossett; Gawthorpe), WRY2 |
1 | 1901 RG13 4271 094 025. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1911 RG14 27333 056. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017