See also
Name: | Lemuel FIRTH |
Sex: | Male |
Father: | Frederick FIRTH (1871- ) |
Mother: | Mary Jane JENNINGS (c. 1871- ) |
Birth | Q1 1900 | Bradford (Eccleshill), WRY1 |
Census | 31 Mar 1901 (age 0-1) | Bradford (Eccleshill), WRY2 |
Death | Q4 1959 (age 59) | Staincliffe, WRY3 |
1 | Civil Births. North Bierley, 9b, 211. |
2 | 1901 RG13 4184 064 016. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Deaths. staincliffe, 2d, 354`. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017