See also
Name: | Frederick FIRTH |
Sex: | Male |
Father: | Henry FIRTH (1856- ) |
Mother: | Eliza ELSTUB (c. 1860- ) |
Birth | c. 1885 | Dewsbury (Gomersal), WRY |
Census | 5 Apr 1891 (age 5-6) | Dewsbury (Gomersal), WRY1 |
Census | 31 Mar 1901 (age 15-16) | Dewsbury (Birkenshaw), WRY2 |
1 | 1891 RG12 3723 140 018. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1901 RG13 4260 106 011. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017