See also
Name: | Nellie Bowser FIRTH |
Sex: | Female |
Father: | George William FIRTH (1862- ) |
Mother: | Elizabeth Bowser BOULTON (c. 1861- ) |
Birth | Q2 1900 | Wakefield (Horbury), WRY1 |
Census | 31 Mar 1901 (age 0) | Wakefield (Outwood), WRY2 |
Census | 2 Apr 1911 (age 10-11) | Wakefield (Outwood), WRY3 |
1 | Civil Births. Wakefield, 9c, 46. |
2 | 1901 RG13 4282 173 024. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 27421 239. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017