See also
Name: | Joseph Frank FIRTH |
Sex: | Male |
Father: | Percy FIRTH (1858- ) |
Mother: | Sarah SMITH (c. 1863- ) |
Birth | 26 Mar 1884 | Dewsbury (Gomersal), WRY |
Christening | 4 Jan 1885 (age 0) | Dewsbury (Gomersal), WRY1 |
Census | 5 Apr 1891 (age 7) | Dewsbury (Gomersal), WRY2 |
Census | 2 Apr 1911 (age 27) | Dewsbury (Heckmondwike), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1891 RG12 3723 088A 004. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 27263 139. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017