See also
Name: | Ann FIRTH |
Sex: | Female |
Father: | John FIRTH (1860- ) |
Mother: | Mary Elizabeth WALKER (c. 1861- ) |
Birth | c. 1891 | Dewsbury (Liversedge), WRY |
Census | 31 Mar 1901 (age 9-10) | Dewsbury (Liversedge), WRY1 |
1 | 1901 RG13 4262 159 027. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017