See also
Name: | Frances Johnson FIRTH |
Sex: | Female |
Father: | Samuel FIRTH (1829- ) |
Mother: | Sarah Ann WESTERBY (c. 1834- ) |
Birth | c. 1863 | Leeds (Churwell), WRY |
Census | 2 Apr 1871 (age 7-8) | Dewsbury (Morley), WRY1 |
Death | Q4 1876 (age 12-13) | Dewsbury, WRY2 |
1 | 1871 RG10 4579 073 001. |
Text From Source: http://interactive.ancestry.co... | |
2 | Civil Deaths. Dewsbury, 9b, 377. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017