See also
Name: | Arthur FIRTH |
Sex: | Male |
Father: | Bedford FIRTH (1870- ) |
Mother: | Jane SWIFT (c. 1873- ) |
Birth | Q3 1899 | Dewsbury, WRY1 |
Census | 31 Mar 1901 (age 1) | Dewsbury, WRY2 |
1 | Civil Births. Dewsbury, 9b, 690 or 705. |
2 | 1901 RG13 4268 054 033. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017