See also
Name: | John Albert FIRTH |
Sex: | Male |
Father: | William Henry FIRTH (c. 1873- ) |
Mother: | Edith STRINGER (c. 1876- ) |
Birth | c. 1900 | Bradford (Tong), WRY |
Christening | 5 Jul 1900 (age 0) | Bradford (Tong), WRY1 |
Census | 31 Mar 1901 (age 0-1) | Bradford (Tong), WRY2 |
1 | Parish Births and Christenings. Text From Source: http://interactive.ancestry.co... |
2 | 1901 RG13 4174 010 012. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017